Elite ball-striker.
| DK | +168 |
| Course | Event | Fit |
|---|---|---|
| Tpc Craig Ranch | 99 | |
| Oakmont | 94 | |
| Augusta National | The Masters | 93 |
| Pinehurst No. 2 | US Open | 92 |
| Royal Portrush | 92 |
| Course | Event | Fit |
|---|---|---|
| Harbour Town Golf Links | RBC Heritage | 85 |
| TPC Scottsdale | WM Phoenix Open | 86 |
| Royal Troon | The Open Championship | 87 |
| Colonial Country Club | Charles Schwab Challenge | 88 |
| Bay Hill Club & Lodge | Arnold Palmer Invitational | 88 |
Deeper breakdown of THE CJ CUP Byron Nelson: THE CJ CUP Byron Nelson preview →
Preview pages are rolling out — link may 404 until that event ships.