Big hitter with inconsistent short game.
| DK | +8600 |
| Course | Event | Fit |
|---|---|---|
| Tpc Craig Ranch | 90 | |
| Valhalla Golf Club | PGA Championship | 59 |
| Quail Hollow Club | Wells Fargo Championship | 59 |
| Torrey Pines South | Farmers Insurance Open | 57 |
| Bay Hill Club & Lodge | Arnold Palmer Invitational | 57 |
| Course | Event | Fit |
|---|---|---|
| Harbour Town Golf Links | RBC Heritage | 52 |
| Oakmont | 52 | |
| Royal Portrush | 52 | |
| Colonial Country Club | Charles Schwab Challenge | 53 |
| Royal Troon | The Open Championship | 53 |
Deeper breakdown of THE CJ CUP Byron Nelson: THE CJ CUP Byron Nelson preview →
Preview pages are rolling out — link may 404 until that event ships.